Prices are not permanent and not typically exact — this guide works for now.
| Species / Grade | Estimated Price Range (per sq ft) | Notes |
| Reclaimed White Oak – Standard Grade | $6 – $12 | Stable, versatile, great character. |
| Reclaimed White Oak – Premium / Wide Plank | $12 – $22+ | Wider boards and long lengths increase value. |
| Reclaimed Red Oak – Standard Grade | $6 – $12 | Warm grain, slightly more available. |
| Reclaimed Red Oak – Premium / Antique | $12 – $20+ | Historic patina and character marks. |
Note: These prices are temporary and may change as inventory, milling, and demand shift.
Prices are not permanent and not typically exact — this guide works for now.
| Grade | Price (per linear foot) | Description |
| Grade A | $3 / lin ft | Clean, straight, hand-removed, minimal dents. |
| Grade B | $2 / lin ft | Good usable tin with light wear or character. |
| Grade C | $1 / lin ft | More rustic, heavier patina, still solid material. |
Rusty and clean tin are the same price for now.
Note: Prices may change as inventory, condition, and demand shift.